Smart Multi 8 Channel Variable Volume Pipettes
 
                        Smart Multi 8 Channel Variable Volume Pipettes
The rigorous efforts of our design and production teams, based on the feedback received from our customers, has brought the Accumax – Smart pipette series to creation. This pipette performs flawlessly on all parameters facilitating high-end research and offers extraordinary user efficiency, making daily pipetting effortless with unmatched precision.
Download product information- Product features
- Technical Specification
- Download Manual
- Special teflon sealing for long lasting, precise & smooth operation
- Comfortable finger rest for both right and left hand usage
- In-house cleaning, repair and calibration without any special tool
- New tip cone design for compatibility with wide range of tip
- Locking mechanism for prevention against accidental volume changes during pipetting
- Soft ejector for smooth one-hand ejection while preventing contamination
- Lightweight construction for constant ease of use over prolonged usage
- Shelf mounting stand for convenient storage and handling
Includes all basic features of Accumax Smart Single Channel & Additional Features like
- Soft force & leak free tip loading and ejection
- All internal components in manifold are made of high-quality alloys produced by fine tooling to deliver precise volume across all channels
- Easily removable manifold for convenient maintenance
- 360º rotatable manifold for effortless and flexible twisting
- One hand tip ejection
- Attractive color coding
- Compatible with wide range of tips
- Available in 8 & 12 channels
ISMART Smart (Multi 8 Channel)
| Cat. No. | Volume Range [µl] | Increments [µl] | Test Volume [µl] | Inaccuracy (±) % | Inaccuracy (±) µl % | Imprecision(±) % | Imprecision(±) µl% | 
|---|---|---|---|---|---|---|---|
| 
					SMA8-010 | 
					0.5-10 µl | 
					0.02 | 10 | 
					2 | 
					0.20 | 
					1.00 | 
					0.10 | 
| 
					5 | 
					4 | 
					0.20 | 
					2.00 | 
					0.10 | |||
| 
					1 | 
					8 | 
					0.08 | 
					5.00 | 
					0.05 | |||
| 
					SMA8-020 | 
					2-20 µl | 
					0.02 | 
					20 | 
					2 | 
					0.40 | 
					1.60 | 
					0.32 | 
| 
					10 | 
					3 | 
					0.30 | 
					2.00 | 
					0.20 | |||
| 
					2 | 
					7 | 
					0.14 | 
					3.00 | 
					0.06 | |||
| 
					SMA8-050 | 
					5-50 µl | 
					0.1 | 
					50 | 
					1 | 
					0.50 | 
					0.70 | 
					0.35 | 
| 
					25 | 
					1.5 | 
					0.38 | 
					1.00 | 
					0.25 | |||
| 
					5 | 
					3 | 
					0.15 | 
					2.00 | 
					0.10 | |||
| 
					SMA8-100 | 
					10 – 100 µl | 
					0.1 | 
					100 | 
					0.8 | 
					0.80 | 
					0.30 | 
					0.30 | 
| 
					50 | 
					1 | 
					0.50 | 
					0.80 | 
					0.40 | |||
| 
					10 | 
					3 | 
					0.30 | 
					2.00 | 
					0.20 | |||
| 
					SMA8-200 | 
					20-200 µl | 
					0.2 | 
					200 | 
					0.7 | 
					1.40 | 
					0.25 | 
					0.50 | 
| 
					100 | 
					1 | 
					1.00 | 
					0.40 | 
					0.40 | |||
| 
					20 | 
					5 | 
					1.00 | 
					1.40 | 
					0.28 | |||
| 
					SMA8-300 | 
					30-300 µl | 
					0.2 | 
					300 | 
					0.6 | 
					1.80 | 
					0.30 | 
					0.90 | 
| 
					150 | 
					1 | 
					1.50 | 
					0.50 | 
					0.75 | |||
| 
					30 | 
					3 | 
					0.90 | 
					1.00 | 
					0.30 | 



